Examples
Worked Examples
All arithmetic verified. Credit points = credits × grade point; SGPA = total points ÷ total credits.
SGPA example — one semester
| Subject | Credits | Grade | GP | Credit points |
|---|---|---|---|---|
| XX11 | 3 | B | 8 | 24 |
| XX12 | 3 | Absent | 0 | 0 |
| XX13 | 3 | A | 9 | 27 |
| XX14 | 3 | F | 0 | 0 |
| XX15 | 3 | D | 6 | 18 |
| XX16 | 1 | E | 5 | 5 |
| XX17 | 1 | A | 9 | 9 |
| XX18 | 2 | D | 6 | 12 |
| XX19 | 1 | D | 6 | 6 |
| Total | 20 | 101 |
SGPA = 101 ÷ 20 = 5.05
CGPA example — full program (8 semesters)
| Semester | Credits | SGPA | Credit points |
|---|---|---|---|
| I | 20 | 5.00 | 100 |
| II | 20 | 6.70 | 134 |
| III | 20 | 9.20 | 184 |
| IV | 20 | 6.85 | 137 |
| V | 20 | 8.20 | 164 |
| VI | 20 | 7.75 | 155 |
| VII | 24 | 9.21 | 221 |
| VIII | 16 | 9.25 | 148 |
| Total | 160 | 1243 |
CGPA = 1243 ÷ 160 = 7.77
Lateral entry example (skip semesters 1–2)
Lateral-entry students skip semesters I and II. Correct credit total excludes those semesters.
Credits considered = 160 − 20 − 20 = 120
Credit points considered = 1243 − 100 − 134 = 1009
CGPA = 1009 ÷ 120 = 8.41