Verification status
Scheme Status Dashboard
Every scheme starts as draft until its grade table, percentage formula, and class rules are confirmed from a primary source and unit tests pass. Draft schemes show a visible banner on their calculator pages and should not be relied upon for academic decisions without checking your official grade card.
| University | Scheme | Status | Subjects | Sources | Last verified | Unverified fields |
|---|---|---|---|---|---|---|
| Visvesvaraya Technological University | VTU 2025 Scheme | DRAFT | 312 subjects across 48/48 semesters | 2026-10-24 | None | |
| Visvesvaraya Technological University | VTU 2022 Scheme | DRAFT | 312 subjects across 48/48 semesters | 2026-10-24 | None | |
| Visvesvaraya Technological University | VTU 2021 Scheme | DRAFT | 312 subjects across 48/48 semesters | 2026-10-24 | None | |
| Visvesvaraya Technological University | VTU 2018 Scheme | DRAFT | 312 subjects across 48/48 semesters | 2026-10-24 | None | |
| Anna University | Anna University R2021 | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | None | |
| Anna University | Anna University R2017 | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | None | |
| Anna University | Anna University R2013 | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | None | |
| APJ Abdul Kalam Technological University | KTU 2024 Scheme | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | None | |
| APJ Abdul Kalam Technological University | KTU 2019 Scheme | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | None | |
| APJ Abdul Kalam Technological University | KTU 2015 Scheme | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | Empty grade table, Missing class thresholds | |
| SRM Institute of Science and Technology | SRMIST 2021 Regulations | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | None | |
| SRM Institute of Science and Technology | SRMIST 2018 Regulations | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | None | |
| Vellore Institute of Technology (VIT) | VIT FFCS (Flexible Full Credit System) | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | None | |
| Guru Gobind Singh Indraprastha University (IPU) | IPU Ordinance 11 (Semester System, 2015-16 onwards) | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | None | |
| Saveetha Institute of Medical and Technical Sciences | SIMATS Academic Regulations | DRAFT | <span style="color:var(--color-text-muted);">Manual mode only</span> | 2026-10-24 | Missing class thresholds |
Legend
- DRAFT — Rules pending confirmation from a primary source. Calculator pages show a "Draft — verify with your official regulation" banner. Results are indicative only.
- VERIFIED — Grade table, percentage formula, and class rules confirmed from primary source documentation and unit tests pass.
- Subjects — Number of subjects with pre-filled credit data. "Manual mode only" means no subject data is loaded; users type their own courses and credits.
- Unverified fields — Config fields that still need primary-source confirmation.